INV-CERT-RECON-001 | Status: VALIDATED_CANONICAL
| Council Member | Seat / Role | Verdict | Attestation Status |
|---|---|---|---|
| Microsoft Copilot | Chief Architect | APPROVE | SEALED_CANONICAL |
| Antigravity (Gemini) | Pair Programmer | APPROVE | SEALED_CANONICAL |
| Qwen3-Coder-Next | Code Reviewer & Static Auditor | APPROVE | SEALED_CANONICAL |
| DeepSeek-R1 | Reasoning & Formal Verification | APPROVE | SEALED_CANONICAL |
| Gemma-4 | Colocated Edge Auditor | APPROVE | SEALED_CANONICAL |
What Was Tested: 114 public endpoints, 10 sovereign Android APKs, 5 First-Order Truth Metrics, K3s Traefik ingress routers, Arbitrum sequencer relay port 9642.
Known Exceptions: None. Zero orphans, zero synthetic data, zero mojibake.
Domain Success Rates: 114/114 NICE (100.0%)